47-478 AHUIMANU ROAD #A, KANEOHE, HI 96744

47-478 Ahuimanu Road #A, Kaneohe, HI 96744 | Slideshow Image #1
47-478 Ahuimanu Road #A, Kaneohe, HI 96744 | Slideshow Image #2
47-478 Ahuimanu Road #A, Kaneohe, HI 96744 | Slideshow Image #3
47-478 Ahuimanu Road #A, Kaneohe, HI 96744 | Slideshow Image #4
47-478 Ahuimanu Road #A, Kaneohe, HI 96744 | Slideshow Image #5
47-478 Ahuimanu Road #A, Kaneohe, HI 96744 | Slideshow Image #6
47-478 Ahuimanu Road #A, Kaneohe, HI 96744 | Slideshow Image #7
47-478 Ahuimanu Road #A, Kaneohe, HI 96744 | Slideshow Image #8
47-478 Ahuimanu Road #A, Kaneohe, HI 96744 | Slideshow Image #9
47-478 Ahuimanu Road #A, Kaneohe, HI 96744 | Slideshow Image #10
47-478 Ahuimanu Road #A, Kaneohe, HI 96744 | Slideshow Image #11
47-478 Ahuimanu Road #A, Kaneohe, HI 96744 | Slideshow Image #12
47-478 Ahuimanu Road #A, Kaneohe, HI 96744 | Slideshow Image #13
47-478 Ahuimanu Road #A, Kaneohe, HI 96744 | Slideshow Image #14
47-478 Ahuimanu Road #A, Kaneohe, HI 96744 | Slideshow Image #15
47-478 Ahuimanu Road #A, Kaneohe, HI 96744 | Slideshow Image #16
47-478 Ahuimanu Road #A, Kaneohe, HI 96744 | Slideshow Image #17
47-478 Ahuimanu Road #A, Kaneohe, HI 96744 | Slideshow Image #18
47-478 Ahuimanu Road #A, Kaneohe, HI 96744 | Slideshow Image #19
47-478 Ahuimanu Road #A, Kaneohe, HI 96744 | Slideshow Image #20
47-478 Ahuimanu Road #A, Kaneohe, HI 96744 | Slideshow Image #21
47-478 Ahuimanu Road #A, Kaneohe, HI 96744 | Slideshow Image #22
47-478 Ahuimanu Road #A, Kaneohe, HI 96744 | Slideshow Image #23
47-478 Ahuimanu Road #A, Kaneohe, HI 96744 | Slideshow Image #24
47-478 Ahuimanu Road #A, Kaneohe, HI 96744 | Slideshow Image #25
Scroll Down For Property Details
47-478 Ahuimanu Road #A, Kaneohe, HI 96744 | Slideshow Image #1
47-478 Ahuimanu Road #A, Kaneohe, HI 96744 | Slideshow Image #2
47-478 Ahuimanu Road #A, Kaneohe, HI 96744 | Slideshow Image #3
47-478 Ahuimanu Road #A, Kaneohe, HI 96744 | Slideshow Image #4
47-478 Ahuimanu Road #A, Kaneohe, HI 96744 | Slideshow Image #5
47-478 Ahuimanu Road #A, Kaneohe, HI 96744 | Slideshow Image #6
47-478 Ahuimanu Road #A, Kaneohe, HI 96744 | Slideshow Image #7
47-478 Ahuimanu Road #A, Kaneohe, HI 96744 | Slideshow Image #8
47-478 Ahuimanu Road #A, Kaneohe, HI 96744 | Slideshow Image #9
47-478 Ahuimanu Road #A, Kaneohe, HI 96744 | Slideshow Image #10
47-478 Ahuimanu Road #A, Kaneohe, HI 96744 | Slideshow Image #11
47-478 Ahuimanu Road #A, Kaneohe, HI 96744 | Slideshow Image #12
47-478 Ahuimanu Road #A, Kaneohe, HI 96744 | Slideshow Image #13
47-478 Ahuimanu Road #A, Kaneohe, HI 96744 | Slideshow Image #14
47-478 Ahuimanu Road #A, Kaneohe, HI 96744 | Slideshow Image #15
47-478 Ahuimanu Road #A, Kaneohe, HI 96744 | Slideshow Image #16
47-478 Ahuimanu Road #A, Kaneohe, HI 96744 | Slideshow Image #17
47-478 Ahuimanu Road #A, Kaneohe, HI 96744 | Slideshow Image #18
47-478 Ahuimanu Road #A, Kaneohe, HI 96744 | Slideshow Image #19
47-478 Ahuimanu Road #A, Kaneohe, HI 96744 | Slideshow Image #20
47-478 Ahuimanu Road #A, Kaneohe, HI 96744 | Slideshow Image #21
47-478 Ahuimanu Road #A, Kaneohe, HI 96744 | Slideshow Image #22
47-478 Ahuimanu Road #A, Kaneohe, HI 96744 | Slideshow Image #23
47-478 Ahuimanu Road #A, Kaneohe, HI 96744 | Slideshow Image #24
47-478 Ahuimanu Road #A, Kaneohe, HI 96744 | Slideshow Image #25
Home » 47-478 AHUIMANU ROAD #A, KANEOHE, HI 96744
47-478 Ahuimanu Road #A Kaneohe, HI 96744
Listing #202615587
Listing by JW REALTY (808) 372-7172
  • Beds 3
  • Baths 3 | 2
  • SQFT 6,234
$5,775,000
  • Status Active
  • Year Built 1969
  • Property Type house

About This Property

This property has six homes. Each home has minimum lot size of 5,600 sq. ft. and up to 10,080 sq. ft. of land each with individual carports and hookups for full size washer and dryer. One house has 4 bedrooms, 2 baths; Two houses have 4 bedrooms, 2.5 baths; and Three houses have 3 bedrooms, 1 bath. All 6 homes are very private and are 6 single family dwellings. Driveway is shared by the 6 homes. Each home is a CPR and may be sold separately. Properties are in good condition and are currently rented.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Nearby Schools +
Walk Score +
Mortgage Calculator +
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listings last updated at the date and time shown below (approximately every two hours). Information is deemed reliable but not guaranteed. © 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company's active listing, you may speak to one of our agents regarding your options for representation.
HiCentral - Honolulu data last updated at September 9, 2026, 1:17 PM HAST
Powered by iHomefinder
Skip to content